The cheapest eSIM, ranked properly
Not by headline price — by what you actually pay per gigabyte. A $4 plan with 1 GB costs two and a half times more per gigabyte than an $8 plan with 5 GB, and providers rely on you not doing that arithmetic.
Cheapest eSIM in every country, by cost per gigabyte
| Country | Cheapest provider | Plan | Price | Per GB | Local SIM |
|---|---|---|---|---|---|
| ThailandCheapest | Nomad ✓ | 50 GB · 10d | $12 | $0.24 | ~$10 |
| Austria | Airalo ✓ | 50 GB · 30d | $29 | $0.58 | ~$15 |
| Croatia | Nomad ✓ | 50 GB · 30d | $31 | $0.62 | ~$11 |
| Greece | Nomad ✓ | 50 GB · 30d | $31 | $0.62 | ~$15 |
| Singapore | Nomad ✓ | 50 GB · 30d | $31 | $0.62 | ~$12 |
| Turkey | Nomad ✓ | 50 GB · 30d | $31 | $0.62 | ~$20 |
| Australia | Nomad ✓ | 50 GB · 30d | $32 | $0.64 | ~$18 |
| Germany | Nomad ✓ | 50 GB · 30d | $32 | $0.64 | ~$15 |
| Belgium | Airalo ✓ | 50 GB · 30d | $32.50 | $0.65 | ~$12 |
| Denmark | Airalo ✓ | 50 GB · 30d | $35 | $0.70 | ~$13 |
| France | Nomad ✓ | 50 GB · 30d | $35 | $0.70 | ~$15 |
| Italy | Airalo ✓ | 50 GB · 30d | $35 | $0.70 | ~$18 |
| Japan | Nomad ✓ | 50 GB · 30d | $35 | $0.70 | ~$12 |
| Poland | Airalo ✓ | 50 GB · 30d | $35 | $0.70 | ~$8 |
| Portugal | Airalo ✓ | 50 GB · 30d | $35 | $0.70 | ~$15 |
| Serbia | Nomad ✓ | 50 GB · 30d | $35 | $0.70 | ~$14 |
| Spain | Nomad ✓ | 50 GB · 30d | $35 | $0.70 | ~$18 |
| Bulgaria | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$9 |
| Czech Republic | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$12 |
| Finland | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$12 |
| Hungary | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$8 |
| Netherlands | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$18 |
| Norway | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$18 |
| Slovakia | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | ~$9 |
| Cyprus | Airalo ✓ | 50 GB · 30d | $36 | $0.72 | — |
| South Korea | Nomad ✓ | 50 GB · 30d | $39 | $0.78 | ~$12 |
| United Kingdom | Airalo ✓ | 50 GB · 30d | $39 | $0.78 | ~$10 |
| Vietnam | Nomad ✓ | 50 GB · 30d | $39 | $0.78 | ~$7 |
| Indonesia | Nomad ✓ | 50 GB · 45d | $41 | $0.82 | ~$5 |
| Ireland | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | ~$20 |
| Slovenia | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | ~$12 |
| Sweden | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | ~$10 |
| United States | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | ~$20 |
| Latvia | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | — |
| Lithuania | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | — |
| Malta | Airalo ✓ | 50 GB · 30d | $42 | $0.84 | — |
| India | Nomad ✓ | 50 GB · 30d | $43 | $0.86 | ~$7 |
| Switzerland | Nomad ✓ | 50 GB · 30d | $43 | $0.86 | ~$20 |
| Brazil | Nomad ✓ | 50 GB · 30d | $45 | $0.90 | ~$6 |
| Iceland | Nomad ✓ | 50 GB · 30d | $45 | $0.90 | ~$20 |
| Mexico | Airalo ✓ | 50 GB · 30d | $45 | $0.90 | ~$8 |
| Morocco | Nomad ✓ | 50 GB · 30d | $45 | $0.90 | ~$12 |
| Philippines | Nomad ✓ | 50 GB · 30d | $45 | $0.90 | ~$5 |
| Romania | Nomad ✓ | 50 GB · 30d | $45 | $0.90 | ~$13 |
| Sri Lanka | Airalo ✓ | 20 GB · 30d | $18 | $0.90 | — |
| Albania | Nomad ✓ | 50 GB · 30d | $49 | $0.98 | ~$8 |
| Colombia | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | ~$10 |
| New Zealand | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | ~$15 |
| South Africa | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | ~$18 |
| China | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Hong Kong | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Estonia | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Georgia | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Bangladesh | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Kazakhstan | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Ukraine | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Mongolia | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Cambodia | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Macau | Airalo ✓ | 50 GB · 30d | $49 | $0.98 | — |
| Israel | Airalo ✓ | 50 GB · 30d | $55.50 | $1.11 | — |
| Pakistan | Airalo ✓ | 20 GB · 15d | $27 | $1.35 | — |
| Canada | Nomad ✓ | 50 GB · 30d | $69 | $1.38 | ~$25 |
| Taiwan | Airalo ✓ | 50 GB · 30d | $69.50 | $1.39 | — |
| Malaysia | Airalo ✓ | 50 GB · 30d | $69.50 | $1.39 | — |
| United Arab Emirates | Nomad ✓ | 20 GB · 30d | $29 | $1.45 | — |
| Uzbekistan | Airalo ✓ | 20 GB · 15d | $31.50 | $1.57 | — |
| Nepal | Airalo ✓ | 20 GB · 15d | $35 | $1.75 | — |
| Egypt | Nomad ✓ | 20 GB · 30d | $37 | $1.85 | ~$8 |
| Saudi Arabia | Airalo ✓ | 25 GB · 45d | $49 | $1.96 | — |
| Jamaica | Airalo ✓ | 20 GB · 15d | $43 | $2.15 | — |
| Qatar | Airalo ✓ | 20 GB · 15d | $43 | $2.15 | — |
| Tanzania | Airalo ✓ | 20 GB · 15d | $43 | $2.15 | — |
| Bahamas | Airalo ✓ | 20 GB · 30d | $45 | $2.25 | — |
| Argentina | Saily ✓ | 20 GB · 30d | $46.99 | $2.35 | ~$15 |
| Iraq | Airalo ✓ | 20 GB · 15d | $47 | $2.35 | — |
| Ecuador | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Jordan | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Ghana | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Laos | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Bolivia | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Armenia | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Azerbaijan | Airalo ✓ | 20 GB · 15d | $48 | $2.40 | — |
| Uruguay | Airalo ✓ | 20 GB · 15d | $48.50 | $2.42 | — |
| Costa Rica | Airalo ✓ | 20 GB · 15d | $55 | $2.75 | — |
| Peru | Airalo ✓ | 20 GB · 15d | $57 | $2.85 | — |
| Panama | Airalo ✓ | 20 GB · 15d | $57 | $2.85 | — |
| Maldives | Airalo ✓ | 20 GB · 30d | $57 | $2.85 | — |
| Guatemala | Airalo ✓ | 20 GB · 15d | $64 | $3.20 | — |
| Chile | Airalo ✓ | 20 GB · 15d | $65.50 | $3.27 | — |
| Dominican Republic | Airalo ✓ | 20 GB · 15d | $68.50 | $3.42 | — |
| Kenya | Airalo ✓ | 10 GB · 7d | $46 | $4.60 | — |
| Nigeria | Airalo ✓ | 10 GB · 7d | $47 | $4.70 | — |
| Fiji | Airalo ✓ | 10 GB · 7d | $47 | $4.70 | — |
| Lebanon | Airalo ✓ | 1 GB · 7d | $27 | $27 | — |
Rows marked ✓ were read from the provider’s own site; the rest are indicative and still being verified. Unlimited plans are excluded — they have no comparable per-gigabyte figure. The local SIM column is the typical airport price, for the many cases where buying locally wins.
Why headline price is the wrong number
Every travel eSIM provider leads with its cheapest plan. It is almost always 1 GB over a short window, and it is almost always the worst value they sell.
The arithmetic is not complicated, which is why it is worth doing. A 1 GB plan at $4 costs $4.00 per gigabyte. A 20 GB plan at $28 costs $1.40. The second plan is seven times better value and costs seven times more, and the provider will show you the first one.
So the table above sorts on cost per gigabyte, computed from the price data rather than chosen by us.
The row at the top changed on 17 August 2026
Thailand still leads it, but not with the plan or the seller it used to. Nomad's 50 GB for $12 works out at $0.24 a gigabyte — less than half Airalo's $27.50 for the same 50 GB, and the cheapest verified rate in the whole table.
That row sat out of this ranking for weeks because we had it recorded as a 30-day plan, which made it look impossible, and three pages called it suspect. Reading Nomad's own site found the price was right and our duration was wrong: it runs 10 days. So it is genuinely the best rate here and it is only available to someone who can use 50 gigabytes inside ten days. Anyone staying longer wants the row below it, and the Thailand guide sets both out.
Where unlimited fits
It doesn't, arithmetically — an unlimited plan has no per-gigabyte figure, so it can't be ranked alongside metered ones without inventing an allowance. They are excluded from the ranking rather than assigned a made-up number.
That isn't the same as saying avoid them. Unlimited plans make sense for short, heavy trips: a few days of hotspotting a laptop, or a week where you genuinely cannot predict usage. Most of them also carry a daily fair-use cap that isn't in the headline, and the country guides say what it is where we know.
The option that pays us nothing
The last column is the typical price of a local prepaid SIM at the airport. In a good number of countries it beats every eSIM in the table, and there is no affiliate programme for walking into a supermarket.
Where it wins, the country guide says so. How this site makes money explains why we'd rather tell you.
What this table can't tell you
The price is not the whole decision. A cheap plan on a weak network is worse than a slightly dearer plan on the carrier with actual rural coverage, and that difference doesn't show up in a per-gigabyte column. Nor does it show up anywhere else: Airalo, Nomad and Saily publish no host network in any of the 94 countries here, and the carrier names the other three sellers attach to their listings are their own unconfirmed claims. Where a country guide can name an operator from a public source, it does; where it can't, it says so.
Most prices here have been read off a seller's own checkout — 2,475 of the 2,699 rows we hold: all 1,686 of Airalo's, all 436 of Nomad's, 185 of Saily's and 168 of Holafly's. The rest are indicative, extracted from older article text and labelled as such. How we check things is explicit about the difference.
One pattern is worth carrying into the table. Fifty-six countries price Airalo's 1 GB over 3 days at exactly $4.00, and 18 of the 56 that sell 50 GB over 30 days price it at exactly $49. Nomad does the same thing: 19 of its countries price 50 GB over 30 days at exactly $45. Figures repeating to the cent across unrelated countries look like a seller's tiering rather than a local cost, which is why the rung you pick often moves the rate more than the country does — and why the countries that break the pattern, Thailand above all, are worth checking individually.
Common questions
What is the cheapest eSIM overall?
It depends where you're going. The table above ranks all 94 countries we cover, cheapest first: Thailand is the floor at $0.24 a gigabyte, on Nomad's 50 GB plan over 10 days at $12, the median country sits at $0.98, and the dearest ladders — Nigeria and Fiji at $4.70 — are markets where nothing above 10 GB is sold. The usual explanation is local wholesale cost, but the repeated price points across unrelated countries argue that the seller's own tiering does most of the work.
Why is the cheapest plan not the best plan?
Two reasons. Small plans have poor cost per gigabyte, so the headline price buys very little — Airalo charges $4.00 for a gigabyte on its 1 GB plan in 56 countries, against $0.78 a gigabyte on its 50 GB plan in Spain. And price says nothing about which network you land on, because the three sellers we can verify — Airalo, Nomad and Saily — publish no host network anywhere.
Is a local SIM cheaper than an eSIM?
Frequently, yes — particularly for stays over a few days. The trade is convenience: an eSIM works the moment you land, a local SIM means finding a shop and sometimes showing a passport.